FAQ
Frequently asked questions for the Quandify Water Grip.
Installation
Question | Answer |
|---|---|
What pipe types does Water Grip support? | See supported pipes |
Can I install the device on a vertical pipe? | Yes, vertical installation works fine if the pipe is straight and rigid. |
Does the pipe need to be straight? | Yes, install it as far away from bends/elbows as possible to avoid water turbulence. |
Connectivity
Question | Answer |
|---|---|
How often does Water Grip send data over WiFi? | It samples multiple times per second and uploads data once per hour to preserve battery. |
Does USB-C power increase the upload frequency? | No, currently USB-C does not change the upload interval. |
Will leak detection still work if WiFi is lost? | Yes. The device can still alarm locally via the buzzer. Leak notifications in the app will be sent once WiFi connection is restored. |
Why do I have to press the button to enable Live data? | Live data uses Bluetooth, activated by pressing the button. Requires being within 10-15 meters of the device. |
Leak Detection
Question | Answer |
|---|---|
What type of leaks can the Water Grip detect? | The device performs continuous analysis on your water consumption patterns. By doing this, it is able to detect for example leaking toilets, a leaking dishwasher or if a water pipe bursts. |
Can I turn off leak detection? | No, currently the leak detection mechanism cannot be disabled. |
Accuracy
Question | Answer |
|---|---|
How accurate is the Water Grip? | Flow rate accuracy up to 95%, depending on installation quality and pipe type. See preparations to ensure your device is properly installed. |
Does dirt, dust, or paint on the pipe affect accuracy? | Yes. In order to obtain highest possible measurement accuracy, the pipe should be properly cleaned and free from paint. |
Can the device be calibrated for improved accuracy? | Not via the Quandify App. |
Device management
Question | Answer |
|---|---|
Can I use more than one Water Grip? | Yes. Every device is uniquely represented in the Quandify App and reports its own consumption data. The app does not combine or subtract flows between devices. |
Can I measure hot-water supply and return? | Yes, but the Quandify App does not calculate net consumption automatically. |
Smart home support
Question | Answer |
|---|---|
Does it support Home Assistant? | Yes, a custom HACS integration is available at GitHub (requires cloud connection). |
Is there a local API or MQTT support? | Not currently. |
Power & battery
Question | Answer |
|---|---|
Can I leave batteries in when using USB-C? | Yes. USB-C powers the device; batteries act as backup. Batteries are not charged. |
Do many leak alerts drain the battery faster? | Yes, frequent alarms and WiFi activity reduce battery life. |
Troubleshooting
Question | Answer |
|---|---|
Live data shows flow when no water is running, why? |
|
Device can’t find my Wi-Fi network, what can I do? |
|
General
Question | Answer |
|---|---|
Is Water Grip MID-certified for billing? | No, it is not MID-approved and should not be used for billing. |
Can it be used outdoors? | No, it is not designed for outdoor environments. |
Can it measure on pipes with diameters larger than 32 mm? | No, these sizes exceed hardware limits. |
